documents >
Reports
Phase | Report Code | Country | Title |
---|---|---|---|
I-A | R-I-a | Regional | Synthesis of Hazard Mapping and Vulnerability Assessment in Support of Disaster Risk Management in the Caribbean |
I-B&C | ARU-I-b&c | Aruba | Needs Assessment Report, Detailed Implementation Plan, and Long-term Strategy |
I-B&C | CI-I-b&c | Cayman Islands | Needs Assessment and Detailed Implementation Plan |
I-B&C | BON_SAB_EUS-I-b&c | Saba | Needs Assessment Report |
I-B&C | CUR-I-b&c | Curaçao | Needs Assessment Report, Detailed Implementation Plan, and Long-term Strategy |
I-B&C | MNI-I-b&c | Montserrat | Needs Assessment Report, Detailed Implementation Plan, and Long-term Strategy |
I-B&C | TCI-I-b&c | TCI | Needs Assessment Report, Detailed Implementation Plan, and Long-term Strategy |
I-B&C | BON_SAB_EUS-I-b&c | Bonaire | Needs Assessment Report and Detailed Implementation Plan |
I-B&C | BON_SAB_EUS-I-b&c | St. Eustatius | Needs Assessment Report |
IV-A | CUR-IV-a | Curaçao | Preliminary Vulnerability Assessment Report |
IV-A | ARU-IV-a | Aruba | Preliminary Vulnerability Assessment Report |
IV-B&C&D | CI-IV-b&c&d | Cayman Islands | Structural Vulnerabilità(Element at Risk), Loss estimation and Operational vulnerability assessment Report |
Showing 12 items